Prof. Dr. Thomas Hanschke
Career
| 1949 | May 13, born in Erlangen |
| 1968-1974 | Studied mathematics and economics at the Universities of Karlsruhe and Freiburg |
| 1978 | Doctorate (Dr. rer. nat.) at the University of Karlsruhe |
| 1979-1980 | Research fellow of the DFG. Visiting fellow at the Institute of Statistics at Graz University of Technology and at the Institute of Mathematical Stochastics at the University of Freiburg |
| 1980-1986 | Research assistant at the Department of Mathematics at the University of Mainz |
| 1985-1990 | Lecturer at the Department of Mathematics at the University of Kaiserslautern |
| 1986 | Joined IBM Germany |
| 1987 | Senior Consultant IBM Germany |
| 1990 | Habilitation at the Department of Mathematics at the University of Mainz |
| 1990 | Chief Consultant IBM Germany |
| 1991 | Appointment to the position of university professor (grade C 4) for "Stochastic Models in Engineering" at the Department of Mathematics and Computer Science at Clausthal University of Technology |
| 1995 | Senior Management Consultant IBM Germany |
| 1998 | Appointment to the IBM Technical Expert Council (advisory body to IBM Executive Management Europe) |
| 1996-2000 | Dean of the Mathem.-Naturwiss. Faculty of Science at Clausthal University of Technology |
| 2000-2002 | Vice-Rector for Studies and Teaching at Clausthal University of Technology |
| 2002-2009 | Vice President for Studies and Teaching at Clausthal University of Technology |
| 07/2008-2009 | Executive President of Clausthal University of Technology |
| since 21.10.2009 | President of Clausthal University of Technology |
| since 01/01/2011 | Chairman of the Presidium of the Technical University of Lower Saxony |
Prizes and awards
| 1987 | Outstanding Innovation Award from IBM |
| 1990 | Exceptional Achievement Award from IBM |
| 1992 | Appointed to the IBM Academy of Technology |
| 1995 | Appointed Senior Technical Staff Member of IBM Corporation |
Visiting Professor
| WS 1996/97 | Graz University of Technology |
Research associations, working groups and committees
| since 2010 | Member of the board of the e-learning academic network e.V. |
| since 2004 | Managing Director of the Simulation Science Center at Clausthal University of Technology |
| 2002-2010 | Chairman of the Advisory Board for Study and Student Counseling of the Lower Saxony State University Conference |
| 1992-2003 | Head of the Technology Board of IBM Deutschland Speichersysteme GmbH |
| 1992-2003 | Spokesman of the VDI Technical Committee "Simulation and Optimization" |
Research areas
- Applied stochastic processes
- Generalized matrix geometric methods and matrix continued fractions
- Queueing theory
- Service engineering (call center management, production planning and control, air traffic management)
Personal
- Artistic and literary activities: photo and text productions (mainly in the field of alpine sports) for international daily newspapers, trade journals and magazines, including Der Stern, Der Spiegel, Quick, Die Zeit, Bunte Illustrierte, Hörzu, Epoca, Paris Match, Newsweek, etc. (total circulation of all photos and texts: over 50 million).
- 1 book publication Alpine Ausrüstung (Rother Verlag, Munich, 1984).
- Collaboration with newspaper editors, publishers, press offices and advertising agencies for 40 years